Receiver | 4140 Steel | ||||
Gauge | 12 | ||||
Chamber | 76 mm / 3 '' | ||||
Barrel | 4140 Drilled Steel | ||||
Barrel Length | 61 - 66 - 71 - 76 cm | ||||
Chokes | 5 pcs. Mobilchoke | ||||
Wood Finish | Oil | ||||
Stock | Selected Walnut | ||||
Stock Drop - Comb / Heel | 38 mm / 60 mm | ||||
Stock Length | 370 mm | ||||
Recoil Pad | Full Black Rubber | ||||
Safety | Manual or Automatic | ||||
Trigger | Single Trigger | ||||
Fore -End Type | Straight | ||||
Rib | 8 mm | ||||
Sight | Front Bead | ||||
Engraving | Laser | ||||
Unloading | Ejector | ||||
Weight | 3 kg (Weights are approximate, dependent on wood density and barrel length.) |
Default Title